Material:
1, CP Titanium Grade
2, Titanium Alloy.
Features:
• Light weight
• Twice as stronger as steel
• Electrical and thermal conductivity
• Resistant to salt water/sea water
Material:
1, CP Titanium Grade
2, Titanium Alloy.
Features:
• Light weight
• Twice as stronger as steel
• Electrical and thermal conductivity
• Resistant to salt water/sea water
Woven style:plain weave, twill weave and dutch weave
Diameter: 0.002″ – 0.032″
Mesh size: 4 mesh – 150 mesh.
Color:black or bright.
Applications:
• Aerospace Industry.
• Medical.
• Propeller shafts/boats
• Missiles/Rockets
E-mail: haotong2@ht-wiremesh.com
Whatsapp / Wechat: 86-15533962802
Titanium woven wire mesh is with outstanding corrosion resistance, low density and nontoxic performance. In the corrosion environment, the surface of high purity titanium mesh will form an oxidation film layer to protect wire mesh from being corroded. The layer is compact and inert, which has strong resistance to the corrosion. It has excellent corrosion resistant performance in below environment: Seawater, wet chlorine, chlorite and hypochlorite solution, nitric acid, chromic acid, metal chlorides and organic salts.
Because of the outstanding corrosion resistance, the titanium woven wire mesh has become the replacement material of nickel-free stainless steel wire mesh, aluminum wire mesh.
The titanium wire mesh has expanded wire mesh and perforated wire mesh types, which can be used for different applications.
Mesh
(Wires/ in.) |
Wire diameter (in.) | Width of opening (in.) | Open area (%) |
4 × 4 | 0.0320 | 0.2180 | 76.00 |
4 × 4 | 0.0350 | 0.2150 | 74.00 |
6 × 6 | 0.0320 | 0.1350 | 65.60 |
7 × 7 | 0.0250 | 0.1180 | 68.20 |
8 × 8 | 0.0320 | 0.0930 | 55.40 |
9 × 9 | 0.0320 | 0.0790 | 50.60 |
10 × 10 | 0.0350 | 0.0650 | 42.30 |
10 × 10 | 0.0300 | 0.0700 | 49.00 |
10 × 10 | 0.0250 | 0.0750 | 56.30 |
12 × 12 | 0.0110 | 0.0723 | 75.30 |
14 × 14 | 0.0160 | 0.0550 | 60.20 |
16 × 16 | 0.0060 | 0.0565 | 81.70 |
18 × 18 | 0.0100 | 0.0460 | 67.40 |
18 × 18 | 0.0110 | 0.0445 | 64.40 |
18 × 18 | 0.0160 | 0.0400 | 50.8 |
20 × 20 | 0.0030 | 0.0470 | 88.40 |
20 × 20 | 0.0200 | 0.0300 | 36.00 |
20 × 20 TW | 0.0160 | 0.0340 | 46.20 |
24 × 24 | 0.0100 | 0.0320 | 57.90 |
24 × 24 | 0.0118 | 0.0299 | 51.40 |
26 × 26 | 0.0100 | 0.0290 | 54.90 |
30 × 30 | 0.0100 | 0.0233 | 49.00 |
32 × 32 | 0.0100 | 0.0210 | 46.50 |
35 × 35 | 0.0080 | 0.0206 | 51.80 |
40 × 40 | 0.0050 | 0.0200 | 64.00 |
40 × 40 | 0.0100 | 0.0150 | 36.00 |
50 × 50 | 0.0090 | 0.0110 | 30.30 |
50 × 50 TW | 0.0040 | 0.0160 | 64.00 |
60 × 60 TW | 0.0090 | 0.0077 | 21.30 |
90 × 90 | 0.0040 | 0.0071 | 41.00 |
100 × 100 | 0.0020 | 0.0080 | 64.00 |
120 × 120 TW | 0.0040 | 0.0043 | 27.00 |
150 × 150 TW | 0.0027 | 0.0040 | 35.50 |
Titanium woven wire mesh
Titanium Wire Mesh
The titanium wire mesh has lots of usage:
Filtration. Chemical filter, mechanical filter, oil filter.
Electromagnetic shielding.
Desalination.
Skull repair and reconstruction.
A: We are the leading professional manufacturer since 2005.
A: Yes, we can provide you free sample for testing.
A: TT, LC, DP, Western Union, Paypal, etc.
Note: you can apply for OA payment.
A: Yes, as long as provide specification or drawing, we can produce products what you want.
A: More than 500 kinds of stock products, the fastest delivery is 24 hours.
Customized products, the fastest delivery is 15-20 days