The mainstream trend of the latest billet prices in Tangshan market performed smoothly. The price of China Yipu carbon billet 150*150 Q195-Q235: 3,410 yuan/ton, maintaining yesterday’s price; Xindapu carbon billet 150*150 Q195-Q235 Price: RMB 3,410/ton, stable; price of Xinglongpu carbon billet 150*150 Q195-Q235: RMB 3,410/ton, maintaining yesterday’s price.
Orson:3480 Compared to yesterday: stable |
Zhongyang:3480 Compared to yesterday:stable |
Jiujiang:3470 Compared to yesterday:stable |
Changning:3470 Compared to yesterday:stable |
Orson galvanized wire market price
Name | Specification | Tax-included price |
Electro-galvanized wire | 2.0-2.9 | 4500 |
Electro-galvanized wire | 3.0-5.0 | 4470 |
Common zinc wire | 2.0 | 4840 |
Common zinc wire | 2.1-2.3 | 4690 |
Common zinc wire | 2.4-2.9 | 4590 |
Common zinc wire | 3.0-5.0 | 4540 |
High zinc wire | 2.0 | 5720 |
High zinc wire | 2.2 | 5570 |
High zinc wire | 2.5-4.0 | 5320 |
Regional Quotes List
Product name | Province | Remarks | Price | Ups and downs |
Altitude | He bei | Shi jia zhuang | 3780 RMB | Flat price 3450 |
Altitude | He bei | Han dan | 3440 RMB | level |
Altitude | He bei | Han dan | 3390 RMB | level |
Altitude | He bei | Han dan | 3390 RMB | level |
Altitude | He bei | Han dan | 3420 RMB | +10 |
Altitude | He bei | Han dan | 3410 RMB | level |
Altitude | He bei | Tai yuan | 3250 RMB | level |
Altitude | He bei | Tai yuan | 3310 RMB | level |
Altitude | He bei | Tai yuan | 3260 RMB | level |
Altitude | He bei | Tai yuan | 3250 RMB | level |
Steel market information
Product name | Province | Remarks | Price | Ups and downs |
Hot roll | Shang Hai | Shang Hai | 4080 RMB | +10 |
Tropical | He bei | Tang shan Steel plant price | 3830 RMB | +10 |
Angle steel | He bei | Tang shan | 3750 RMB | -20 |
Billet | He bei | Tang shan | 3410 RMB | +10 |
Iron powder | He bei | Tang shan | 770-780 RMB | level |
Steelmaking | He bei | Tang shan | 2880-2920RMB | level |
Cold and hot rolled blanks | He bei | Tao Zhuang | 2460-2470RMB | level |
Metallurgical coke | He bei | Tai Yuan | 1750-1800RMB | level |
Steel market information
Product name | Province | Remarks | Price | Ups and downs |
Wuxi Taigang 304/2B coil | 2mm | 14950 RMB | level | |
Wuxi Taigang 304/No.1 volume | 6mm | 15900 RMB | level | |
Wuxi Taigang 430/2B coil | 2mm | 7500 RMB | level | |
Foshan Jiugang 304/No.1 volume | 6mm | 14400 RMB | level | |
Foshan Lianzhong 201/2B Volume | 2mm | 7300 RMB | -50 | |
Zibo Taigang 304/2B coil | 2mm | 14700 RMB | level |
Strip steel Tangshan 145 small narrowband is relatively stable compared to yesterday, mainstream manufacturers reported 3780 yuan/ton to leave the factory, and some resources in the market have been suspended; Tangshan 355 strip is stable compared to yesterday, mainstream 3830, Ruifeng 3840, spot prices are flat compared with futures prices, and transactions are light.
Section steel Tangshan section steel prices remain stable. Now mainstream steel mills offer I-beam 3710, angle steel 3700-3750, and channel steel 3680-3700. The market operation is cautious, and some manufacturers have failed to make profit, and the overall transaction is weak.
Pipe The ex-factory price of Tangshan scaffolding tube mainstream steel mills is stable at 3900-3960, cash includes tax, and the transaction is average.
Hot roll Tangshan Kaiping flat market prices remained stable, 1500 wide flat flat Tanggang 3940, Yangang/Anfeng 3930, Manganese Kaiping 4080-4090.
Middle board The market price of Tangshan medium and heavy plate remained stable, and some low-alloy specifications were in short supply. 14-22mm general plate reported 3860 and low-alloy plate 4060-4090.
Building materials The market price of Tangshan construction steel is temporarily stable, and the current three-level large thread is 3780, the third-level small thread is 3920, and the coil is 3940.