Material:
Galvanized iron wire,stainless steel 304/316 wire
Aperture:
1/2”.3/4”
Wire Gauge:
0.5mm-4.0mm
Material:
Galvanized iron wire,stainless steel 304/316 wire
Aperture:
1/2”.3/4”
Wire Gauge:
0.5mm-4.0mm
Surface Treatment:
pvc coated,electro galvanized or hot dipped galvanized
Application:
can be used as protection fence for animal,animal zoo,air port,poultry fence,breeding fence,garden fence and foodprocessing
E-mail: candice@kg-wiremesh.com
Whatsapp / Wechat: 86-15533962802
Hexagonal Wire Mesh Is a galvanized steel wire, woven to form a hexagonal shaped mesh. This product is used in fencing poultry livestock, to wrap agricultural seedlings i.e. palm nut seedlings, and also used in trays made for fish smoking etc.
mesh | Wire (BWG) | Standard roll size (m) |
3/8’’ | BWG27-24 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
1/2’’ | BWG27-23 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
5/8’’ | BWG26-22 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
3/4’’ | BWG25-20 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
1″ | BWG27-19 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
1 1/4″ | BWG23-19 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M /20M / 30M / 50M |
1 1/2 “ | BWG23-19 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M /20M / 30M / 50M |
2 “ | BWG23-19 | 0.50 / 0.60 / 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M /20M / 30M / 50M |
2 1/2 “ | BWG21-19 | 0.80 / 1.00 / 1.20 / 1.50 / 1.80 / 2.00X10M / 20M / 30M / 50M |
3″ | BWG20-18 | 1.00 / 1.20 / 1.50 / 1.80 / 2.00X20M / 30M / 50M |
4 “ | BWG19-17 | 1.00 / 1.20 / 1.50 / 1.80 / 2.00X20M / 30M / 50M |
We also can manufacture as customers’ specific requirements. |